DETAIL OF EQUIPMENTS AVAILABLE ON HIRE
| Crane |
Type |
Capacity (M.Tons) |
Boom (Meters) |
Jib (Meters) |
No. |
| P&H 320 | Crawler | 18 | 30 | - | 5 |
| P&H 325 | Crawler | 27 | 30 | - | 2 |
| P&H 440 AS | Crawler | 41 | 42.68 | - | 2 |
| P&H 955 ALC; | Crawler | 75 | 45.73 | 3 | |
| P&H 1055 BLC | Crawler | 115 | 45.73 | 2 | |
| P&H 5170 | Crawler | 150 | 76.21 | 2 | |
| Demag HC 130 | Hydraulic | 55 | 34 | 9 | 6 |
| Demag HC 190 | Hydraulic | 80 | 37 | 16 | 4 |
| Demag HC 200 | Hydraulic | 85 | 39 | 21 | 3 |
| Demag TC 500 | Lattice | 140 | 72 | 38 | 3 |
| American 9310 | Crawler | 210 | 83 | - | 1 |
| Demag HC 810 | Hydraulic | 300 | 52 | 54 | 1 |
| Demag CC 2000 | Crawler | 400 | 84 | 60 | 1 |
| American 9299 | Crawler | 150 | 76.21 | 1 | |
| Lima 1500 SC | Crawler | 150 | 76.21 | 1 |
